SPECIAL EVENT AGUSTUS LOMBA PANJAT TURNOVER LISBOA77

SPECIAL EVENT OKTOBER LOMBA PANJAT TURNOVER LISBOA7

PERIODE 01 – 31 OKTOBER 2024

LAST UPDATE:

JUARA USERNAME TURNOVER HADIAH
1 gshoc*** 2.256.374.000 IPHONE 15
2 sabraga*** 876.841.300 IPAD MINI 6
3 kt850*** 605.231.125 APPLE WATCH SE (GEN 2)
4 isemarn*** 512.981.837 EMAS ANTAM 1 GRAM
5 sulfika*** 471.722.125 EMAS ANTAM 0,5 GRAM
6 d646*** 327.939.700 600.000
7 arkanap*** 323.198.988 600.000
8 damarakb*** 311.444.075 600.000
9 slotman*** 303.453.162 600.000
10 wika*** 302.580.800 400.000
11 kayak*** 280.851.700 400.000
12 eleve*** 263.918.625 400.000
13 lupab*** 198.332.625 400.000
14 lope0*** 193.806.862 400.000
15 wahyudi*** 184.067.725 250.000
16 johnc*** 170.854.475 250.000
17 vash1*** 168.131.108 250.000
18 agusj*** 154.781.880 250.000
19 anjariya*** 151.457.750 250.000
20 daim*** 150.934.200 250.000
JUARA USERNAME TURNOVER HADIAH
1 gshoc*** 2.256.374.000 IPHONE 15
2 sabraga*** 876.841.300 IPAD MINI 6
3 kt850*** 605.231.125 APPLE WATCH SE (GEN 2)
4 isemarn*** 512.981.837 EMAS ANTAM 1 GRAM
5 sulfika*** 471.722.125 EMAS ANTAM 0,5 GRAM
6 d646*** 327.939.700 600.000
7 arkanap*** 323.198.988 600.000
8 damarakb*** 311.444.075 600.000
9 slotman*** 303.453.162 600.000
10 wika*** 302.580.800 400.000
11 kayak*** 280.851.700 400.000
12 eleve*** 263.918.625 400.000
13 lupab*** 198.332.625 400.000
14 lope0*** 193.806.862 400.000
15 wahyudi*** 184.067.725 250.000
16 johnc*** 170.854.475 250.000
17 vash1*** 168.131.108 250.000
18 agusj*** 154.781.880 250.000
19 anjariya*** 151.457.750 250.000
20 daim*** 150.934.200 250.000
Scroll to Top